Mobile game charts
Top free and top grossing games from Google Play and the App Store, collected daily. The movement column compares each game's current rank with its previous tracked snapshot.
Updated November 13, 2026
App Store · Top free apps · us
| # | Game | Move | Rating |
|---|---|---|---|
| 1 | monster hunter outlanders | — | — |
| 1 | Transformers: Eternal War | New | — |
| 2 | Meowdoku! | ▼1 | — |
| 3 | Smash Fest! | — | — |
| 3 | Block Out! - Color Sort Puzzle | ▼1 | — |
| 3 | Aniimo | — | — |
| 4 | Magic Sort! | ▲1 | — |
| 4 | Bloons Blitz | — | — |
| 5 | Fortnite | ▲34 | — |
| 6 | Bus Fever Party! | ▲3 | — |
| 6 | Last Beacon: Survival | — | — |
| 7 | Castlevania: 40th Anniversary | — | — |
| 7 | Chess.com - Play and Learn | ▲43 | — |
| 8 | Bus Traffic Fever! | — | — |
| 8 | Lumi Master | — | — |
| 8 | BLEACH Mirrors High | — | — |
| 8 | No Man's Sky | — | — |
| 9 | Block Blast! | ▲5 | — |
| 9 | All Dubs | — | — |
| 10 | Roblox | — | — |
| 10 | Dragonbound: Wings of Magic | — | — |
| 11 | Township | ▲7 | — |
| 11 | Royal Smash! - Physics Puzzle | — | — |
| 12 | 82-0.com | ▲13 | — |
| 12 | Little Kitty, Big City | — | — |
| 13 | Brain Puzzle 3: Crazy Mind | ▲25 | — |
| 13 | Warhammer 40,000: Boltgun Boom | — | — |
| 14 | Disney Solitaire | ▲22 | — |
| 15 | Amaze GO!™ | ▼3 | — |
| 16 | Minion Rush: Running Game | — | — |
| 16 | Word Tiles - Relaxing Puzzle | ▲30 | — |
| 17 | Gossip Harbor®: Merge & Story | ▼4 | — |
| 17 | Car Evolve | — | — |
| 17 | Brawl Stars | — | — |
| 18 | Vita Mahjong | ▼14 | — |
| 19 | EA College Football Mobile 27 | — | — |
| 19 | CubeAway - 3DPuzzle | ▼12 | — |
| 20 | Colorever: Gem Art Puzzle | — | — |
| 20 | Colony Flow! | ▼14 | — |
| 21 | Rotate Rings | ▲6 | — |
| 22 | Sand Blocks: Drop Puzzle | ▲21 | — |
| 23 | Royal Match | — | — |
| 23 | DAVE THE DIVER | — | — |
| 23 | Parking Loop | ▼4 | — |
| 24 | 9 Kings | — | — |
| 24 | Warline: Sniper Squad | ▼1 | — |
| 25 | Packz | ▲17 | — |
| 26 | Tasty Travels: Merge Game | ▼11 | — |
| 26 | BanG Dream! Our Notes | — | — |
| 26 | Dice Dreams™️ | — | — |
App Store · Top grossing apps · us
| # | Game | Move | Rating |
|---|---|---|---|
| 1 | MONOPOLY GO! | — | — |
| 2 | Gossip Harbor®: Merge & Story | ▲2 | — |
| 3 | Roblox | — | — |
| 4 | Royal Match | ▼2 | — |
| 5 | Candy Crush Saga | — | — |
| 6 | Pokémon GO | ▲4 | — |
| 7 | Royal Kingdom | ▼1 | — |
| 8 | Total Battle: War Strategy | ▲18 | — |
| 9 | Kingshot | ▼1 | — |
| 10 | Call of Duty®: Mobile | ▲25 | — |
| 11 | Whiteout Survival | ▼2 | — |
| 12 | Genshin Impact 6th Anniversary | — | — |
| 12 | Honkai: Star Rail | ▲1 | — |
| 13 | Last Z: Survival Shooter | ▲2 | — |
| 14 | eFootball™ | ▲10 | — |
| 15 | Township | ▼3 | — |
| 16 | Toon Blast | ▼5 | — |
| 17 | Gardenscapes | ▼4 | — |
| 18 | Free Fire x NARUTO SHIPPUDEN | ▼7 | — |
| 18 | Merge Mansion: Puzzles & Story | — | — |
| 19 | Free Fire: 9th Anniversary | — | — |
| 19 | Tasty Travels: Merge Game | ▼2 | — |
| 19 | Star Wars™: Galaxy of Heroes | — | — |
| 19 | Genshin Impact | — | — |
| 20 | Match Factory! | ▼4 | — |
| 21 | Last War:Survival | ▼14 | — |
| 22 | Colony Flow! | ▲15 | — |
| 22 | Wuthering Waves | — | — |
| 23 | Fishdom | ▼2 | — |
| 24 | EA SPORTS FC Soccer Mobile 27 | ▼7 | — |
| 25 | Homescapes: Match 3 Games | — | — |
| 25 | Block Out! - Color Sort Puzzle | ▼5 | — |
| 26 | Homescapes | ▼5 | — |
| 27 | Bus Traffic Fever! | ▲18 | — |
| 27 | Zenless Zone Zero | — | — |
| 28 | Pixel Flow! | ▼10 | — |
| 29 | Coin Master | ▼6 | — |
| 30 | Jelly Busters: Puzzle Game | ▼8 | — |
| 31 | Clash of Clans | ▲7 | — |
| 31 | Chaos Zero Nightmare | — | — |
| 32 | EA SPORTS FC Soccer Mobile 26 | — | — |
| 32 | DRAGON BALL Z DOKKAN BATTLE | ▼18 | — |
| 33 | Lightning Link Casino Slots | ▼6 | — |
| 34 | Screwdom | ▼5 | — |
| 35 | Disney Solitaire | ▲5 | — |
| 35 | Brawl Stars | — | — |
| 36 | Magic Sort! | ▼6 | — |
| 37 | NYT Games: Wordle & Crossword | ▼13 | — |
| 38 | Cashman Casino Slots Games | ▼4 | — |
| 38 | PUBG MOBILE | — | — |
Google Play · Top grossing · US
| # | Game | Move | Rating |
|---|---|---|---|
| 1 | MONOPOLY GO! | — | 4.6 |
| 2 | Roblox | — | 4.2 |
| 3 | Candy Crush Saga | — | 4.6 |
| 4 | Gossip Harbor®: Merge & Story | — | 4.3 |
| 5 | Royal Match | — | 4.6 |
| 6 | Kingshot | — | 4.4 |
| 7 | Township | — | 4.7 |
| 8 | Whiteout Survival | — | 4.1 |
| 9 | Coin Master | — | 4.7 |
| 10 | Royal Kingdom | — | 4.7 |
| 11 | Pokémon GO | — | 3.5 |
| 12 | Last War:Survival Game | — | 4.6 |
| 13 | Toon Blast | — | 4.6 |
| 14 | Last Z: Survival Shooter | — | 4.5 |
| 15 | DRAGON BALL Z DOKKAN BATTLE | — | 4.6 |
| 16 | Call of Duty®: Mobile | — | 4.3 |
| 17 | Evony: The King's Return | — | 4.0 |
| 18 | Total Battle: War Strategy | — | 4.1 |
| 19 | Jackpot Party - Casino Slots | — | 4.6 |
| 20 | Gardenscapes | — | 4.8 |
| 21 | Match Factory! | — | 4.7 |
| 21 | Free Fire: Storm Arena | — | 4.4 |
| 22 | Bingo Blitz™️ - Bingo Games | — | 4.6 |
| 23 | Last Asylum: Plague | — | 4.7 |
| 24 | Cashman Casino Slots Games | — | 4.5 |
| 25 | Sword x Staff | — | 4.6 |
| 26 | Fishdom | — | 4.6 |
| 26 | Free Fire x NARUTO SHIPPUDEN | — | 4.3 |
| 27 | Candy Crush Soda Saga | — | 4.6 |
| 28 | Lightning Link Casino Slots | — | 4.7 |
| 29 | Tasty Travels: Merge Game | — | 4.5 |
| 30 | Free Fire: 9th Anniversary | — | 4.3 |
| 31 | Pixel Flow! | — | 4.5 |
| 32 | Lotsa Slots - Casino Games | — | 4.8 |
| 33 | Dice Dreams™️ | — | 4.7 |
| 33 | Pokémon TCG Pocket | — | 4.6 |
| 34 | Homescapes | — | 4.7 |
| 35 | Yarn Loop | — | 4.5 |
| 36 | PUBG MOBILE | — | 4.3 |
| 37 | Clash of Clans | — | 4.5 |
| 38 | Dark War:Survival | — | 4.4 |
| 39 | Solitaire Grand Harvest | — | 4.7 |
| 39 | Star Wars™: Galaxy of Heroes | — | 4.1 |
| 40 | Disney Solitaire | — | 4.8 |
| 41 | All in Hole: Black Hole Games | — | 4.8 |
| 41 | Genshin Impact 6th Anniversary | — | 3.3 |
| 41 | CookieRun: Kingdom | — | 4.8 |
| 42 | Honkai: Star Rail | — | 3.7 |
| 42 | GODDESS OF VICTORY: NIKKE | — | 4.7 |
| 43 | Cash Frenzy™ - Casino Slots | — | 4.7 |
Google Play · Top selling free · US
| # | Game | Move | Rating |
|---|---|---|---|
| 1 | Meowdoku: Brain Puzzle Games | — | 4.6 |
| 1 | Pokémon TCG Pocket | — | 4.6 |
| 2 | Roblox | — | 4.2 |
| 3 | MiniMuse | — | 4.4 |
| 3 | Castlevania: 40th Anniversary | — | 3.8 |
| 4 | Royal Smash! - Physics Puzzle | — | 4.6 |
| 4 | Mobile Legends: Bang Bang.US | — | 3.2 |
| 5 | Magic Sort! | — | 4.5 |
| 6 | Block Blast! | — | 4.8 |
| 7 | Vita Mahjong | — | 4.8 |
| 8 | Block Craft 3D:Building Game | — | 4.5 |
| 9 | Bus Fever Party! | — | 4.4 |
| 10 | Gossip Harbor®: Merge & Story | — | 4.3 |
| 10 | Keyboard Escape: +1 Speed ASMR | — | 3.5 |
| 10 | Rotate Rings | — | 4.8 |
| 10 | MemeMix Challenge: Funny Party | — | 3.8 |
| 11 | Fish Sort Puzzle | — | 4.9 |
| 12 | Colony Flow! | — | 4.4 |
| 12 | Angry Birds 2 | — | 4.1 |
| 13 | Amaze GO!™ | — | 4.6 |
| 14 | Sled Surfers | — | 4.5 |
| 15 | Gugu Gaga: Keyboard Escape | — | 3.7 |
| 15 | Fidget Trading: Dumpling Party | — | 4.0 |
| 16 | Slow Mo Strike: Knives in Time | — | 4.6 |
| 17 | Word Search Explorer | — | 4.9 |
| 17 | Minion Rush: Running Game | — | 4.5 |
| 17 | BLEACH Mirrors High | — | 4.8 |
| 18 | Pocket Sort: Coin Merge Puzzle | — | 4.5 |
| 19 | Magic Tiles 3™: Piano Game | — | 4.6 |
| 20 | Brain Puzzle 3: Crazy Mind | — | 4.7 |
| 21 | Mahjong Blast | — | 4.9 |
| 21 | monster hunter outlanders | — | 3.8 |
| 22 | Smash Land! | — | 4.6 |
| 22 | Tank Busters: Cannon Battle | — | 4.3 |
| 23 | Car Evolve | — | 3.3 |
| 23 | Aniimo | — | 3.4 |
| 23 | Warhammer 40,000: Boltgun Boom | — | 3.0 |
| 24 | Fortnite | — | 4.6 |
| 25 | Arrows – Puzzle Escape | — | 4.7 |
| 25 | Bulldozer Master: Crush & Mine | — | 4.3 |
| 25 | Word Tiles - Relaxing Puzzle | — | 4.9 |
| 25 | Mochiroom Puzzle:Room Sort | New | 3.9 |
| 26 | Loop Sort | — | 4.6 |
| 26 | ARES: THE IRON VANGUARD | — | 4.6 |
| 26 | Lumi Master | — | 4.5 |
| 26 | Food Sort: Puzzle Game | — | 4.6 |
| 27 | Block Crush! | — | 4.5 |
| 28 | Candy Crush Saga | — | 4.6 |
| 28 | CarLoop | — | 4.8 |
| 29 | Idle Cat Gunner: Shooter RPG | — | 4.5 |